| FIRST ROUND | SECOND ROUND | QUARTER FINAL | SEMI FINAL | FINAL | ------ | |||
| 1 | . | |||||||
| . | ||||||||
| 2 | . | . | . | |||||
| . | LISA GERSHON PHILIP ELLS |
|||||||
| 3 | . | . | . | |||||
| . | . | . | ||||||
| 4 | . | . | . | |||||
| . | GERSHON/ELLS 6-2, 6-4 | |||||||
| 5 | . | . | . | |||||
| MOIRA
DUNCAN PETER MURRAY | . | . | ||||||
| 6 | . | . | . | . | . | |||
| . | McCORMACK/McCORMACK 6-2, 6-0 |
. | . | |||||
| 7 | . | . | . | |||||
| DEBBIE McCORMACK STEVE McCORMACK |
. | . | ||||||
| 8 | . | . | . | |||||
| . | GERSHON/ELLS 6-2, 6-2 |
|||||||
| 9 | . | . | . | |||||
| LINDA PARSONAGE JAMIE DALE | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | PARSONAGE/DALE 6-1, 6-0 |
. | . | |||||
| 11 | . | . | . | . | . | |||
| HELEN JAMES STEVEN KERSLEY | . | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | GOLDSTEIN/SKELDING 7-6, 6-3 | . | . | |||||
| 13 | . | . | . | |||||
| SALLY TORNOW KEVIN VICKERS | . | . | ||||||
| 14 | . | . | . | . | . | |||
| . | GOLDSTEIN/SKELDING | . | . | |||||
| 15 | . | . | . | |||||
| CLAUDIA GOLDSTEIN BARRY SKELDING | . | . | ||||||
| 16 | . | . | . | |||||
| . | GERSHON/ELLS 7-5, 3-6, 10-3 | |||||||
| 17 | . | . | ||||||
| . | . | |||||||
| 18 | . | . | . | . | ||||
| . | MAEVE
FEENY HUGH BURNAGE | . | ||||||
| 19 | . | . | . | . | ||||
| . | . | . | . | |||||
| 20 | . | . | . | . | ||||
| . | STOKER/KOHN 2-6, 3-5 (conceded) |
. | ||||||
| 21 | . | . | . | . | ||||
| KAREN
STOKER RICHARD KOHN | . | . | . | |||||
| 22 | . | . | . | . | . | . | ||
| . | STOKER/KOHN 6-2, 6-4 | . | . | . | ||||
| 23 | . | . | . | . | ||||
| REGINA
DODGE MALCOLM JOHN | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | BARBER/ABBOT 6-7, 6-4, 10-2 |
. | ||||||
| 25 | . | . | ||||||
| ANGELA BILLINGHAM YEW WENG HO |
. | |||||||
| 26 | . | . | . | . | ||||
| . | COTTON/TAUB 7-6, 6-4 | . | ||||||
| 27 | . | . | . | . | ||||
| HELENA
COTTON MIKE TAUB | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | BARBER/ABBOT 4-6, 6-3, 12-10 |
. | ||||||
| 29 | . | . | ||||||
| . | . | |||||||
| 30 | . | . | . | . | ||||
| . | MICHELLE
BARBER MARK ABBOTT | . | ||||||
| 31 | . | . | ||||||
| . | . | |||||||
| 32 | . | .. | ||||||
| . |
MIXED VETS DOUBLES
