| FIRST ROUND |
SECOND ROUND |
QUARTER FINAL |
SEMI FINAL |
FINAL | ------ | |||
| 1 | . | |||||||
| . | ||||||||
| 2 | . | . | . | |||||
| . | SUSIE DART SEB STONES |
|||||||
| 3 | . | . | . | |||||
| . | . | . | ||||||
| 4 | . | . | . | |||||
| . | DART/STONES 6-4, 6-1 |
|||||||
| 5 | . | . | . | |||||
| LINDA PARSONAGE JAMES DALE |
. | . | ||||||
| 6 | . | . | . | . | . | |||
| . | PARSONAGE/DALE 6-3, 6-2 |
. | . | |||||
| 7 | . | . | . | |||||
| HELEN MAHER PHILIP ARGHEBANT |
. | . | ||||||
| 8 | . | . | . | |||||
| . | DART/STONES 6-0, 6-2 |
|||||||
| 9 | . | . | . | |||||
| YUKIKO KOMACHI MIKE TAUB |
. | . | ||||||
| 10 | . | . | . | . | . | |||
| . | KOMACHI/TAUB 6-3, 4-6, 10-7 |
. | . | |||||
| 11 | . | . | . | . | . | |||
| GINNY GREENWOOD PAUL RUBIE |
. | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | KOMACHI/TAUB 2-6, 7-6, 10-6 |
. | . | |||||
| 13 | . | . | . | |||||
| . | . | . | ||||||
| 14 | . | . | . | . | . | |||
| . | KAREN STOKER IAN MANESTER |
. | . | |||||
| 15 | . | . | . | |||||
| . | . | . | ||||||
| 16 | . | . | . | |||||
| . | . | |||||||
| 17 | . | . | ||||||
| . | . | |||||||
| 18 | . | . | . | . | ||||
| . | MICHELLE BARBER MARK ABBOTT |
. | ||||||
| 19 | . | . | . | . | ||||
| . | . | . | . | |||||
| 20 | . | . | . | . | ||||
| . | BARBER/ABBOTT 6-2, 4-6, 10-8 |
. | ||||||
| 21 | . | . | . | . | ||||
| MAEVE FEENY BARRY SKELDING |
. | . | . | |||||
| 22 | . | . | . | . | . | . | ||
| . | FEENY/SKELDING 6-0, 6-1 |
. | . | . | ||||
| 23 | . | . | . | . | ||||
| KARIN SALTMAN MAREK CICHECKI |
. | . | . | |||||
| 24 | . | . | . | . | ||||
| . | . | . | ||||||
| 25 | . | . | ||||||
| . | . | |||||||
| 26 | . | . | . | . | ||||
| . | HELEN JAMES STEVEN KERSLEY |
. | ||||||
| 27 | . | . | . | . | ||||
| . | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | GERSHON/ELLS 6-1, 6-0 |
. | ||||||
| 29 | . | . | ||||||
| . | . | |||||||
| 30 | . | . | . | . | ||||
| . | LISA GERSHON PHILIP ELLS |
. | ||||||
| 31 | . | . | ||||||
| . | . | |||||||
| 32 | . | . | ||||||
| . |
MIXED VETS DOUBLES