| FIRST ROUND | SECOND ROUND | QUARTER FINAL | SEMI FINAL | FINAL | ------ | |||
| 1 | . | |||||||
| . | ||||||||
| 2 | . | . | . | |||||
| . | LENA KEOTHAVONG MARK KEOTHAVONG | |||||||
| 3 | . | . | . | |||||
| . | . | . | ||||||
| 4 | . | . | . | |||||
| . | KEOTHAVONG/KEOTHAVONG 6-4, 6-2 |
|||||||
| 5 | . | . | . | |||||
| JENNY HENMAN CHRIS FRENCH | . | . | ||||||
| 6 | . | . | . | . | . | |||
| . | HENMAN/FRENCH W/O | . | . | |||||
| 7 | . | . | . | |||||
| GINNY FERDINAND GARY BACK | . | . | ||||||
| 8 | . | . | . | |||||
| . | KEOTHAVONG/KEOTHAVONG 6-0, 6-2 | |||||||
| 9 | . | . | . | |||||
| ELENA RIZK SIMON MITCHELL-COX |
. | . | ||||||
| 10 | . | . | . | . | . | |||
| . | RIZK/MITCHELL-COX 6-1, 6-2 | . | . | |||||
| 11 | . | . | . | . | . | |||
| ANNA HAY NICK JONES | . | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | MILOJEVIC/MILOJEVIC 1-6, 6-4, 7-5 | . | . | |||||
| 13 | . | . | . | |||||
| AI MILOJEVIC MILAN MILOJEVIC |
. | . | ||||||
| 14 | . | . | . | . | . | |||
| . | MILOJEVIC/MILOJEVIC 4-6, 6-4, 6-3 | . | . | |||||
| 15 | . | . | . | |||||
| MICHELLE BARBER YEW WENG HO. | . | . | ||||||
| 16 | . | . | . | |||||
| . | KEOTHAVONG/KEOTHAVONG 6-1, 7-5 | |||||||
| 17 | . | . | ||||||
| . | . | |||||||
| 18 | . | . | . | . | ||||
| . | KAROLINE GRAEUBIG JEAN-YVES KORENIAN | . | ||||||
| 19 | . | . | . | . | ||||
| . | . | . | . | |||||
| 20 | . | . | . | . | ||||
| . | GRAEUBIG/KORENIAN W/O | . | ||||||
| 21 | . | . | . | . | ||||
| VALERIE BARBER CHRIS CASEY | . | . | . | |||||
| 22 | . | . | . | . | . | . | ||
| . | SHERIDAN/BURNAGE 6-3, 6-4 | . | . | . | ||||
| 23 | . | . | . | . | ||||
| RACHEL SHERIDAN HUGH BURNAGE | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | GRAEUBIG/KORENIAN 6-4, 6-3 | . | ||||||
| 25 | . | . | ||||||
| RACHEL KERSHAW LUC CHAUDHARY | . | |||||||
| 26 | . | . | . | . | ||||
| . | KERSHAW/CHARDHARY 6-2, 3-6, 6-4 | . | ||||||
| 27 | . | . | . | . | ||||
| SARAH BROOKS BEN BROOKS | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | JONES/JONES 6-0, 6-0 | . | ||||||
| 29 | . | . | ||||||
| . | . | |||||||
| 30 | . | . | . | . | ||||
| . | CAROLINE JONES BEN JONES | . | ||||||
| 31 | . | . | ||||||
| . | . | |||||||
| 32 | . | . | ||||||
| . |
MIXED OPEN DOUBLES
