| FIRST ROUND | SECOND ROUND | QUARTER FINAL | SEMI FINAL | FINAL | ------ | |||
| 1 | . | |||||||
| MICHELLE BARBER YEW WENG HO | ||||||||
| 2 | . | . | . | |||||
| . | BARBER/HO 6-2, 6-2 | |||||||
| 3 | . | . | . | |||||
| ELLEN BURGESS JAMES GUNTON | . | . | ||||||
| 4 | . | . | . | |||||
| . | HAY/CHAUDHARY 6-4, 6-2 | |||||||
| 5 | LINDA PARSONAGE ROBIN LOCK | . | . | |||||
| HAY/CHAUDHARY
6-1, 6-4 | . | . | ||||||
| 6 | ANNA HAY LUC CHAUDHARY | . | . | . | . | |||
| . | HAY/CHAUDHARY 6-3, 6-4 | . | . | |||||
| 7 | . | . | . | |||||
| SOPHIE FLEMING GRAHAM BARBER | . | . | ||||||
| 8 | . | . | . | |||||
| . | HAY/CHAUDHARY 4-6, 6-3, 7-5 | |||||||
| 9 | . | . | . | |||||
| ESTHER KERSLEY STEVEN KERSLEY | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | DUNCAN/LEE 7-5, 7-5 | . | . | |||||
| 11 | . | . | . | . | . | |||
| MOIRA DUNCAN DARREN LEE | . | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | McCORMACK/McCORMACK 3-6, 6-3, 8-6 | . | . | |||||
| 13 | REGINA DODGE MALCOLM JOHN | . | . | |||||
| DODGE/JOHN 0-6, 10-8, 6-3 | . | . | ||||||
| 14 | GINNY GREENWOOD PAUL RUBIE | . | . | . | . | |||
| . | McCORMACK/McCORMACK 6-0, 10-8 | . | . | |||||
| 15 | . | . | . | |||||
| DEBBIE McCORMACK STEVE McCORMACK | . | . | ||||||
| 16 | . | . | . | |||||
| . | MILOJEVIC/MILOJEVIC 7-5, 16-14 | |||||||
| 17 | . | . | ||||||
| AI MILOJEVIC MILAN MILOJEVIC | . | |||||||
| 18 | . | . | . | . | ||||
| . | MILOJEVIC/MILOJEVIC W/O | . | ||||||
| 19 | EMMA CUTHBERTSON HUGH MERRELL | . | . | . | ||||
| JACOBS/JACOBS 3-6, 6-4, 6-1 | . | . | . | |||||
| 20 | REBECCA JACOBS RICHARD JACOBS | . | . | . | ||||
| . | MILOJEVIC/MILOJEVIC 8-6, 6-4 | . | ||||||
| 21 | . | . | . | . | ||||
| SUSIE KERR DMITRI KENNAWAY | . | . | . | |||||
| 22 | . | . | . | . | . | . | ||
| . | KERR/KENNAWAY 7-5, 6-1 | . | . | . | ||||
| 23 | . | . | . | . | ||||
| MEL VICKERS KEVIN VICKERS | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | MILOJEVIC/MILOJEVIC 2-6, 6-3, 6-0 | . | ||||||
| 25 | . | . | ||||||
| PAULA McHALE KEVIN RYAN | . | |||||||
| 26 | . | . | . | . | ||||
| . | PARLONS/SVENSSON 6-3, 6-2 | . | ||||||
| 27 | GINNY FERDINAND CHOON YEAN TAN | . | . | . | ||||
| PARLONS/SVENSSON 6-0, 6-0 | . | . | . | |||||
| 28 | ALISON PARLONS PER SVENSSON | . | . | . | ||||
| . | PARLONS/SVENSSON 6-3, 6-1 | . | ||||||
| 29 | . | . | ||||||
| VALERIE BARBER VIKRAM MIRCHANDANI | . | |||||||
| 30 | . | . | . | . | ||||
| . | BARBER/MIRCHANDANI 5-7, 6-3, 6-5 ret | . | ||||||
| 31 | . | . | ||||||
| RACHEL SHERIDAN RICHARD ELLIS | . | |||||||
| 32 | . | . | ||||||
| . |
MIXED HANDICAP DOUBLES
