| FIRST ROUND | SECOND ROUND | QUARTER FINAL | SEMI FINAL | FINAL | ------ | |||
| 1 | . | |||||||
| RAJIV BATRA | ||||||||
| 2 | . | . | . | |||||
| . | BATRA 6-2, 6-1 | |||||||
| 3 | JONATHAN POTTER | . | . | |||||
| POTTER | . | . | ||||||
| 4 | BERNARD FINNISTON | . | . | |||||
| . | BATRA 6-3, 6-1 | |||||||
| 5 | ANTOINE GELAIN | . | . | |||||
| GELAIN 6-4, 6-0 | . | . | ||||||
| 6 | RICHARD KOHN | . | . | . | . | |||
| . | EZEKIEL 6-2, 6-1 | . | . | |||||
| 7 | . | . | . | |||||
| IVAN EZEKIEL | . | . | ||||||
| 8 | . | . | . | |||||
| . | BATRA 6-2, 6-2 | |||||||
| 9 | . | . | . | |||||
| KEVIN VICKERS | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | CASEY 6-0, 6-0 | . | . | |||||
| 11 | ALBERT MAY | . | . | . | . | |||
| CASEY W/O | . | . | . | . | ||||
| 12 | BERRY CASEY | .. | . | . | . | |||
| . | HO 6-0, 6-1 | . | . | |||||
| 13 | BARRY BROWN | . | . | |||||
| RUBIE 6-0, 6-2 | . | . | ||||||
| 14 | PAUL RUBIE | . | . | . | . | |||
| . | HO 6-1, 6-2 | . | . | |||||
| 15 | . | . | . | |||||
| YEW WENG HO | . | . | ||||||
| 16 | . | . | . | |||||
| . | BATRA 6-3, 6-1 | |||||||
| 17 | . | . | ||||||
| MARK ABBOTT | . | |||||||
| 18 | . | . | . | . | ||||
| . | SILVERSTONE W/O | . | ||||||
| 19 | . | . | . | . | ||||
| DANNY SILVERSTONE | . | . | . | |||||
| 20 | . | . | . | . | ||||
| . | TAN 6-2, 6-0 | . | ||||||
| 21 | DAVE DAVIES | . | . | . | ||||
| DAVIES 6-3, 6-4 | . | . | . | |||||
| 22 | DMITRI KENNAWAY | . | . | . | . | . | ||
| . | TAN 6-1, 6-4 | . | . | . | ||||
| 23 | . | . | . | . | ||||
| CHOON YEAN TAN | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | TAN 7-6, 6-4 | . | ||||||
| 25 | . | . | ||||||
| STEVE McCORMACK | . | |||||||
| 26 | . | . | . | . | ||||
| . | McCORMACK 6-2, 6-1 | . | ||||||
| 27 | . | . | . | . | ||||
| GRAHAM BARBER | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | NICOLI 3-6, 7-6, 10-2 | . | ||||||
| 29 | TERRY CONNOLLY | . | ||||||
| MARTIN W/O |
. | |||||||
| 30 | MICHAEL MARTIN | . | . | . | ||||
| . | NICOLI W/O | . | ||||||
| 31 | . | . | ||||||
| PIERRE NICOLI | . | |||||||
| 32 | . | . | ||||||
| . |
MEN'S VETS SINGLES
