| FIRST ROUND | SECOND ROUND | QUARTER FINAL | SEMI FINAL | FINAL | ------ | |||
| 1 | . | |||||||
| . | ||||||||
| 2 | . | . | . | |||||
| . | PHILIP ELLS STEVE GERSHON | |||||||
| 3 | . | . | . | |||||
| . | . | . | ||||||
| 4 | . | . | . | |||||
| . | ELLS/GERSHON 6-2, 6-3 | |||||||
| 5 | . | . | . | |||||
| RICHARD
JACOBS STEVEN FOBEL | . | . | ||||||
| 6 | . | . | . | . | . | |||
| . | JACOBS/FOBEL 6-3, 6-0 | . | . | |||||
| 7 | . | . | . | |||||
| VIRENDER KHANNA MICHAEL MARTIN | . | . | ||||||
| 8 | . | . | . | |||||
| . | COTTON/McCORMACK 4-6, 6-1, 11-9 | |||||||
| 9 | . | . | . | |||||
| . | . | . | ||||||
| 10 | . | .. | . | . | . | |||
| . | GRAHAM
BARBER MIKE TAUB | . | . | |||||
| 11 | . | . | . | . | . | |||
| . | . | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | COTTON/McCORMACK 6-1, 6-4 | . | . | |||||
| 13 | . | . | . | |||||
| . | . | . | ||||||
| 14 | . | . | . | . | . | |||
| . | ROGER COTTON STEVE McCORMACK |
. | . | |||||
| 15 | . | . | . | |||||
| . | . | . | ||||||
| 16 | . | . | . | |||||
| . | BACK/TAN 6-3, 6-4 |
|||||||
| 17 | . | . | ||||||
| . | . | |||||||
| 18 | . | . | . | . | ||||
| . | GARY BACK CHOON YEAN TAN |
. | ||||||
| 19 | . | . | . | . | ||||
| . | . | . | . | |||||
| 20 | . | . | . | . | ||||
| . | BACK/TAN 7-5, 6-3 | . | ||||||
| 21 | . | . | . | . | ||||
| . | . | . | . | |||||
| 22 | . | . | . | . | . | . | ||
| . | IVAN EZEKIEL GAD HEUMAN |
. | . | . | ||||
| 23 | . | . | . | . | ||||
| . | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | BACK/TAN W/O |
. | ||||||
| 25 | . | . | ||||||
| EDWARD
LEIGHTON MICHAEL LYNN | . | |||||||
| 26 | . | . | . | . | ||||
| . | RYAN/DALE 6-0, 6-0 | . | ||||||
| 27 | . | . | . | . | ||||
| KEVIN
RYAN JAMIE DALE | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | MARSH/SKELDING 2-6, 6-3, 10-6 |
. | ||||||
| 29 | . | . | ||||||
| . | . | |||||||
| 30 | . | . | . | . | ||||
| . | MIKE MARSH BARRY SKELDING |
. | ||||||
| 31 | . | . | ||||||
| . | .. | |||||||
| 32 | . | .. | ||||||
| . |
MEN'S VETS DOUBLES
