| FIRST ROUND |
SECOND ROUND |
QUARTER FINAL |
SEMI FINAL |
FINAL | ------ | |||
| 1 | . | |||||||
| . | ||||||||
| 2 | . | . | . | |||||
| . | PHILIP ELLS STEVE GERSHON |
|||||||
| 3 | . | . | . | |||||
| . | . | . | ||||||
| 4 | . | . | . | |||||
| . | ELLS/GERSHON 7-6, 6-1 |
|||||||
| 5 | . | . | . | |||||
| . | . | . | ||||||
| 6 | . | . | . | . | . | |||
| . | IAN MANESTER KEVIN RYAN |
. | . | |||||
| 7 | . | . | . | |||||
| . | . | . | ||||||
| 8 | . | . | . | |||||
| . | ELLS/GERSHON 6-1, 6-3 |
|||||||
| 9 | . | . | . | |||||
| . | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | GRAHAM BARBER MIKE TAUB |
. | . | |||||
| 11 | . | . | . | . | . | |||
| . | . | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | BARBER/TAUB 6-1, 7-6 |
. | . | |||||
| 13 | . | . | . | |||||
| PHILIP ARGHEBANT SIMON HALBERSTAM |
. | . | ||||||
| 14 | . | . | . | . | . | |||
| . | ARGHEBANT/HALBERSTAM 6-4, 6-7, 10-6 |
. | . | |||||
| 15 | . | . | . | |||||
| V. KHANNA MICHAEL MARTIN |
. | . | ||||||
| 16 | . | . | . | |||||
| . | ELLS/GERSHON 7-6, 6-1 |
|||||||
| 17 | . | . | ||||||
| . | . | |||||||
| 18 | . | . | . | . | ||||
| . | MARK ABBOT PAUL TURNER |
. | ||||||
| 19 | . | . | . | . | ||||
| . | . | . | . | |||||
| 20 | . | . | . | . | ||||
| . | HEUMAN/DALE W/O |
. | ||||||
| 21 | . | . | . | . | ||||
| . | . | . | . | |||||
| 22 | . | . | . | . | . | . | ||
| . | GAD HEUMAN JAMES DALE |
. | . | . | ||||
| 23 | . | . | . | . | ||||
| . | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | MARSH/SKELDING 6-1, 6-3 |
. | ||||||
| 25 | . | . | ||||||
| . | . | |||||||
| 26 | . | . | . | . | ||||
| . | ALAN BRIEFEL JOHN BUTT |
. | ||||||
| 27 | . | . | . | . | ||||
| . | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | MARSH/SKELDING 6-1, 6-0 |
. | ||||||
| 29 | . | . | ||||||
| . | . | |||||||
| 30 | . | . | . | . | ||||
| . | MIKE MARSH BARRY SKELDING |
. | ||||||
| 31 | . | . | ||||||
| . | . | |||||||
| 32 | . | . | ||||||
| . |
MEN'S VETS DOUBLES