| FIRST ROUND | SECOND ROUND | THIRD ROUND | QUARTER FINAL | SEMI FINAL | FINAL | -------- | ||
| 1 | . | |||||||
| PETER CAPKOVIC | ||||||||
| 2 | . | . | . | |||||
| . | PETER CAPKOVIC W/O | |||||||
| 3 | . | . | . | |||||
| RAJIV BATRA | . | . | ||||||
| 4 | . | . | . | |||||
| . | CAPKOVIC 6-2, 6-1 | |||||||
| 5 | AJEETH NARAYAN | . | . | |||||
| ISAACS 6-3, RET | . | . | ||||||
| 6 | OLIVER ISAACS | . | . | . | . | |||
| . | KEOTHAVONG 6-0, 7-5 | . | . | |||||
| 7 | . | . | . | |||||
| MARK KEOTHAVONG | . | . | ||||||
| 8 | . | . | . | |||||
| . | CAPKOVIC 6-4, 6-4 | |||||||
| 9 | . | . | . | |||||
| MIKE LLEWELYN | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | LLEWELYN 6-0, 6-0 | . | . | |||||
| 11 | MAX HIDALGO | . | . | . | . | |||
| HIDALGO 6-0, 6-0 | . | . | . | . | ||||
| 12 | ALEX NICHOLL | . | . | . | . | |||
| . | CURTIS 6-4, 6-3 | . | . | |||||
| 13 | LUC CHAUDHARY | . | . | |||||
| CHAUDHARY 6-2, 6-0 | . | . | ||||||
| 14 | RICHARD ELLIS | . | . | . | . | |||
| . | CURTIS 6-0, 6-1 | . | . | |||||
| 15 | . | . | . | |||||
| SIMON CURTIS | . | . | ||||||
| 16 | . | . | . | |||||
| . | CAPKOVIC 6-0, 6-4 |
|||||||
| 17 | . | . | . | |||||
| RICHARD WETZKI | . | . | ||||||
| 18 | . | . | . | . | . | |||
| . | WETZKI 6-2, 6-2 | . | . | |||||
| 19 | JAMES GUNTON | . | . | . | . | |||
| GUNTON 6-2, 6-4 | . | . | . | . | ||||
| 20 | TORSTEN BOLBJERG | . | . | . | . | |||
| . | STEAD W/O | . | . | |||||
| 21 | DAVID STEAD | . | . | . | . | |||
| STEAD W/O | . | . | . | . | ||||
| 22 | FAROOQ JAFFREY | . | . | . | . | . | . | |
| . | STEAD 6-4, 6-4 | . | . | . | . | |||
| 23 | KEVAN LARIZADEH | . | . | . | . | |||
| HARVEY 6-2, 6-4 | . | . | . | . | ||||
| 24 | ADAM HARVEY | . | . | . | . | |||
| . | BOTTERILL 6-7, 6-2, 3-0 ret | . | . | |||||
| 25 | . | . | . | |||||
| ED BOTTERILL | . | . | ||||||
| 26 | . | . | . | . | . | |||
| . | BOTTERILL 6-0, 6-1 | . | . | |||||
| 27 | URI STRAMER | . | . | . | . | |||
| STRAMER 6-1, 4-6, 6-3 | . | . | . | . | ||||
| 28 | CHRIS VANDERSPAR | . | . | . | . | |||
| . | BOTTERILL 6-0, 6-3 |
. | . | |||||
| 29 | RICHARD PACKER | .. | . | |||||
| PACKER 6-1, 7-6 | . | . | ||||||
| 30 | ANTOINE GELAIN | . | . | . | . | |||
| . | PACKER W/O | . | . | |||||
| 31 | . | . | . | |||||
| MIKE KALFAYAN | . | . | ||||||
| 32 | . | . | . | |||||
| . | GUDZELAK 6-2, 4-6, 6-4 |
|||||||
| 33 | . | . | ||||||
| PADDY MAY | . | |||||||
| 34 | . | . | . | . | ||||
| . | MAY 6-2, 6-1 |
. | ||||||
| 35 | FAREED SAMAD | . | . | . | ||||
| SALMON 5-7, 6-2, 7-5 | . | . | . | |||||
| 36 | CHARLES SALMON | . | . | . | ||||
| . | MAY 7-5, 6-3 | . | ||||||
| 37 | JEAN-YVES KORENIAN | . | . | . | ||||
| KORENIAN 7-5, 3-6, 6-3 | . | . | . | |||||
| 38 | PAUL GILBERT | . | . | . | . | . | ||
| . | SUMNER 6-3, 6-2 |
. | . | . | ||||
| 39 | . | . | . | . | ||||
| JONO SUMNER | . | . | . | |||||
| 40 | . | . | . | . | ||||
| . | MAY 6-2, 6-0 | . | ||||||
| 41 | . | . | . | . | ||||
| SHANE WESTON | . | . | . | |||||
| 42 | . | . | . | . | . | . | ||
| . | WESTON 6-0, 6-0 | . | . | . | ||||
| 43 | IAN PARRY | . | . | . | . | . | ||
| ROBBINS 6-4, 6-2 | . | . | . | . | . | |||
| 44 | DANIEL ROBBINS | . | . | . | . | . | ||
| . | WESTON 6-2, 6-1 | . | . | . | ||||
| 45 | VIKRAM MIRCHANDANI | . | . | . | ||||
| MITCHELL-COX 6-0, 6-1 | . | . | . | |||||
| 46 | SIMON MITCHELL-COX | . | . | . | . | . | ||
| . | MITCHELL-COX W/O | . | . | . | ||||
| 47 | . | . | . | . | ||||
| JEREMY ELBERT | . | . | . | |||||
| 48 | . | . | . | . | ||||
| . | GUDZELAK 6-1, 6-3 | . | ||||||
| 49 | . | . | ||||||
| PIERRE POURQUERY | . | |||||||
| 50 | . | . | . | . | ||||
| . | POURQUERY W/O |
. | ||||||
| 51 | IVAN EZEKIEL | . | . | . | ||||
| DURACK 7-6, 7-5 | . | . | . | |||||
| 52 | NICHOLAS DURACK | . | . | . | ||||
| . | POURQUERY 6-0, 6-0 | . | ||||||
| 53 | YORAM BEN-ISRAEL | . | . | . | ||||
| CASEY 4-6, 6-0, 7-5 |
. | . | . | |||||
| 54 | CHRISTOPHER CASEY | . | . | . | . | . | ||
| . | KHIMASIA 6-1, 6-0 |
. | . | . | ||||
| 55 | . | . | . | . | ||||
| NEEL KHIMASIA | . | . | . | |||||
| 56 | . | . | . | . | ||||
| . | GUDZELAK 6-2, 6-4 |
. | ||||||
| 57 | BENEDICT VANDERSPAR | . | ||||||
| VANDERSPAR 6-0, 3-6, 6-4 | . | |||||||
| 58 | TOBY COHEN | . | . | . | ||||
| . | FRENCH 6-2, 6-3 | . | ||||||
| 59 | CHRIS FRENCH | . | . | . | ||||
| FRENCH 6-1, 6-1 | . | . | . | |||||
| 60 | JOE CROSBY | . | . | . | ||||
| . | GUDZELAK 6-0, 6-0 | . | ||||||
| 61 | JOHN WAKEFIELD | . | ||||||
| WAKEFIELD 6-2, 6-1 | . | |||||||
| 62 | PIERRE NICOLI | . | . | . | ||||
| . | GUDZELAK 6-0, 6-1 | . | ||||||
| 63 | . | . | ||||||
| BEN GUDZELAK | . | |||||||
| 64 | . | . | ||||||
| . |
MEN'S OPEN SINGLES
