| FIRST ROUND | SECOND ROUND | THIRD ROUND | QUARTER FINAL | SEMI FINAL | FINAL | -------- | ||
| 1 | . | |||||||
| PIERRE POURQUERY | ||||||||
| 2 | . | . | . | |||||
| . | POURQUERY 6-0, 6-0 |
|||||||
| 3 | . | . | . | |||||
| FAROOQ JAFFREY | . | . | ||||||
| 4 | . | . | . | |||||
| . | POURQUERY 6-0, 6-1 |
|||||||
| 5 | . | . | . | |||||
| MAX HIDALGO | . | . | ||||||
| 6 | . | . | . | . | . | |||
| . | HIDALGO 6-3, 6-1 |
. | . | |||||
| 7 | . | . | . | |||||
| ANDREW HELLER | . | . | ||||||
| 8 | . | . | . | |||||
| . | POURQUERY 6-4, 6-2 |
|||||||
| 9 | . | . | . | |||||
| RICHARD PACKER | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | PACKER 1-6, 2-3, RET |
. | . | |||||
| 11 | TED BORKOWSKI | . | . | . | . | |||
| BORKOWSKI 6-0, 6-1 |
. | . | . | . | ||||
| 12 | DANIEL ROBBINS | . | . | . | . | |||
| . | MORANDI 6-0, 6-0 |
. | . | |||||
| 13 | . | . | . | |||||
| DANNY SILVERSTONE | . | . | ||||||
| 14 | . | . | . | . | . | |||
| . | MORANDI 6-0, 6-0 |
. | . | |||||
| 15 | . | . | . | |||||
| MARCO MORANDI | . | . | ||||||
| 16 | . | . | . | |||||
| . | POURQUERY 6-1, 6-1 |
|||||||
| 17 | . | . | . | |||||
| BENEDICT VANDERSPAR | . | . | ||||||
| 18 | . | . | . | . | . | |||
| . | VANDERSPAR.B 7-5, 6-4 |
. | . | |||||
| 19 | . | . | . | . | . | |||
| SHANE WESTON | . | . | . | . | ||||
| 20 | . | . | . | . | . | |||
| . | VANDERSPAR.B 6-1, 7-6 |
. | . | |||||
| 21 | . | . | . | . | . | |||
| ZIBI MITURA | . | . | . | . | ||||
| 22 | . | . | . | . | . | . | . | |
| . | MITURA 7-5, 6-4 |
. | . | . | . | |||
| 23 | . | . | . | . | . | |||
| FREDDIE MORGAN | . | . | . | . | ||||
| 24 | . | . | . | . | . | |||
| . | HOWAT 6-0, 7-5 |
. | . | |||||
| 25 | . | . | . | |||||
| KEVAN LARIZADEH | . | . | ||||||
| 26 | . | . | . | . | . | |||
| . | VANDERSPAR.C 6-3, 6-1 |
. | . | |||||
| 27 | . | . | . | . | . | |||
| CHRIS VANDERSPAR | . | . | . | . | ||||
| 28 | . | . | . | . | . | |||
| . | HOWAT 6-0, 6-2 |
. | . | |||||
| 29 | . | . | . | |||||
| PHILIP DOUGALL | . | . | ||||||
| 30 | . | . | . | . | . | |||
| . | HOWAT 6-0, 6-1 |
. | . | |||||
| 31 | . | . | . | |||||
| RUSSELL HOWAT | . | . | ||||||
| 32 | . | . | . | |||||
| . | POURQUERY 6-3, 6-4 |
|||||||
| 33 | . | . | ||||||
| ADAM BOUCHER | . | |||||||
| 34 | . | . | . | . | ||||
| . | BOUCHER 6-0, 6-3 |
. | ||||||
| 35 | OLIVER ISAACS | . | . | . | ||||
| ISAACS 6-1, 6-1 |
. | . | . | |||||
| 36 | JOE CROSBY | . | . | . | ||||
| . | BOUCHER 6-0, 6-4 |
. | ||||||
| 37 | . | . | . | . | ||||
| IVAN EZEKIEL | . | . | . | |||||
| 38 | . | . | . | . | . | . | ||
| . | ELLS 6-1, 6-1 |
. | . | . | ||||
| 39 | . | . | . | . | ||||
| PHILIP ELLS | . | . | . | |||||
| 40 | . | . | . | . | ||||
| . | BOUCHER 6-3, 6-2 |
. | ||||||
| 41 | . | . | . | . | ||||
| FAREED SAMAD | . | . | . | |||||
| 42 | . | . | . | . | . | . | ||
| . | SAMAD.F 6-3, 6-1 |
. | . | . | ||||
| 43 | . | . | . | . | . | . | ||
| DAVE DAVIES | . | . | . | . | . | |||
| 44 | . | . | . | . | . | . | ||
| . | TAYLOR.J 7-5, 6-3 |
. | . | . | ||||
| 45 | . | . | . | . | ||||
| YOUSSEF SAMAD | . | . | . | |||||
| 46 | . | . | . | . | . | . | ||
| . | TAYLOR 6-0, 6-0 |
. | . | . | ||||
| 47 | . | . | . | . | ||||
| JOHN TAYLOR | . | . | . | |||||
| 48 | . | . | . | . | ||||
| . | TAYLOR.C 3-5, RET |
. | ||||||
| 49 | . | . | ||||||
| ED BOTTERILL | . | |||||||
| 50 | . | . | . | . | ||||
| . | BARNETT W/O |
. | ||||||
| 51 | . | . | . | . | ||||
| TIM BARNETT | . | . | . | |||||
| 52 | . | . | . | . | ||||
| . | KORENIAN 6-4, 6-2 |
. | ||||||
| 53 | . | . | . | . | ||||
| JEAN-YVES KORENIAN | . | . | . | |||||
| 54 | . | . | . | . | . | . | ||
| . | KORENIAN 6-2, 6-1 |
. | . | . | ||||
| 55 | . | . | . | . | ||||
| ANTHONY BALDWIN | . | . | . | |||||
| 56 | . | . | . | . | ||||
| . | TAYLOR.C 6-1, 6-1 |
. | ||||||
| 57 | . | . | ||||||
| PAUL GILBERT | . | |||||||
| 58 | . | . | . | . | ||||
| . | GILBERT 6-2, 6-4 |
. | ||||||
| 59 | GARY BLACK | . | . | . | ||||
| MILOJEVIC 6-4, RET |
. | . | . | |||||
| 60 | MILAN MILOJEVIC | . | . | . | ||||
| . | TAYLOR.C 6-0, 6-2 |
. | ||||||
| 61 | . | . | ||||||
| CHRISTIAN ELWES | . | |||||||
| 62 | . | . | . | . | ||||
| . | TAYLOR W/O |
. | ||||||
| 63 | . | . | ||||||
| COLIN TAYLOR | . | |||||||
| 64 | . | . | ||||||
| . |
MEN'S OPEN SINGLES