| FIRST ROUND | SECOND ROUND | QUARTER FINAL | SEMI FINAL | FINAL | ------ | |||
| 1 | . | |||||||
| BEN GUDZELAK PADDY MAY | ||||||||
| 2 | . | . | . | |||||
| . | GUDZELAK/MAY 6-0, 6-0 | |||||||
| 3 | LUC CHAUDHARY DARION POHL |
. | . | |||||
| CHAUDHARY/POHL 6-3, 6-2 | . | . | ||||||
| 4 | ALEX NICHOLL ADAM HARVEY |
. | . | |||||
| . | GUDZELAK/MAY W/O | |||||||
| 5 | . | . | . | |||||
| PHILIP ELLS URI STRAMER | . | . | ||||||
| 6 | . | . | . | . | . | |||
| . | POURQUERY/POURQUEY 6-4, 6-4 | . | . | |||||
| 7 | . | . | . | |||||
| PIERRE POURQUERY DAVID POURQUERY | . | . | ||||||
| 8 | . | . | . | |||||
| . | GUDZELAK/MAY 6-4, 6-4 | |||||||
| 9 | . | . | . | |||||
| DANIEL COHEN TOBY COHEN | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | COHEN/COHEN 6-3, 4-6, 6-1 | . | . | |||||
| 11 | . | . | . | . | . | |||
| BENEDICT VANDERSPAR CHRIS VANDERSPAR | . | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | SUMNER/WESTON 6-3, 6-1 | . | . | |||||
| 13 | . | . | . | |||||
| RICHARD PACKER CHOON YEAN TAN | . | . | ||||||
| 14 | . | . | . | . | . | |||
| . | SUMNER/WESTON 6-1, 6-2 | . | . | |||||
| 15 | . | . | . | |||||
| JONO SUMNER SHANE WESTON | . | . | ||||||
| 16 | . | . | . | |||||
| . | GUDZELAK/MAY 6-4, 6-2 | |||||||
| 17 | . | . | ||||||
| JEREMY ELBERT RICHARD WETZKI |
. | |||||||
| 18 | . | . | . | . | ||||
| . | STEAD/WAKEFIELD W/O | . | ||||||
| 19 | DAVID STEAD JOHN WAKEFIELD | . | . | . | ||||
| STEAD/WAKEFIELD 6-1, 6-1 |
. | . | . | |||||
| 20 | MAREK CICHECKI VIKRAM MIRCHANDANI | . | . | . | ||||
| . | STEAD/WAKEFIELD 6-2, 6-3 | . | ||||||
| 21 | . | . | . | . | ||||
| NATHAN DAVIS RAJIV BATRA | . | . | . | |||||
| 22 | . | . | . | . | . | . | ||
| . | DAVIS/BATRA 6-3, 6-3 | . | . | . | ||||
| 23 | . | . | . | . | ||||
| JOE CROSBY RICHARD ELLIS | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | CAPKOVIC/KALFAYAN 6-1, 6-1 | . | ||||||
| 25 | . | . | ||||||
| HUGH BURNAGE ADRIAAN COMMANDEUR | . | |||||||
| 26 | . | . | . | . | ||||
| . | BURNAGE/COMMANDEUR 6-1, 6-4 (withdrawn) | . | ||||||
| 27 | . | . | . | . | ||||
| JAMES GUNTON JULIAN CAREY | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | CAPKOVIC/KALFAYAN W/O | . | ||||||
| 29 | FAREED SAMAD KEVAN LARIZADEH |
. | ||||||
| SAMAD/LARIZADEH 4-6, 7-6, 6-2 |
. | |||||||
| 30 | MILAN MILOJEVIC NEMANJA NOZICA | . | . | . | ||||
| . | CAPKOVIC/KALFAYAN 6-0, 6-1 | . | ||||||
| 31 | . | . | ||||||
| PETR CAPKOVIC MIKE KALFAYAN | . | |||||||
| 32 | . | . | ||||||
| . |
MEN'S OPEN DOUBLES
