| FIRST ROUND | SECOND ROUND | QUARTER FINAL | SEMI FINAL | FINAL | ------ | |||
| 1 | ADRIAAN COMMANDEUR | |||||||
| COMMANDEUR 6-0, 6-2 | ||||||||
| 2 | ALEX NICHOLL | . | . | |||||
| . | COMMANDEUR 6-1, 6-0 | |||||||
| 3 | LUC CHARDHARY | . | . | |||||
| BARBER 7-5, 6-4 | . | . | ||||||
| 4 | GRAHAM BARBER | . | . | |||||
| . | COMMANDEUR 6-1, 6-0 | |||||||
| 5 | PAUL GILBERT | . | . | |||||
| GILBERT 6-2, 6-2 | . | . | ||||||
| 6 | OLIVER ISAACS | . | . | . | . | |||
| . | GILBERT 6-1, 6-2 | . | . | |||||
| 7 | JONATHAN POTTER | . | . | |||||
| FINNISTON W/O | . | . | ||||||
| 8 | BERNARD FINNISTON | . | . | |||||
| . | COMMANDEUR 7-5, 6-0 | |||||||
| 9 | RICHARD ELLIS | . | . | |||||
| SALMON 6-3, 3-6, 6-1 | . | . | ||||||
| 10 | CHARLES SALMON | . | . | . | . | |||
| . | SALMON 6-1, 6-2 | . | . | |||||
| 11 | MIKE BAILEY | . | . | . | . | |||
| DAVIES 1-6, 6-2, 6-2 | . | . | . | . | ||||
| 12 | DAVE DAVIES | . | . | . | . | |||
| . | GUNTON 6-1, 6-0 | . | . | |||||
| 13 | JOE CROSBY | . | . | |||||
| BOLBJERG 6-3, 6-4 | . | . | ||||||
| 14 | TORSTEN BOLBJERG | . | . | . | . | |||
| . | GUNTON 6-1, 6-3 | . | . | |||||
| 15 | BERRY CASEY | . | . | |||||
| GUNTON 6-4, 6-1 | . | . | ||||||
| 16 | JAMES GUNTON | . | . | |||||
| . | HARVEY 6-2, 3-6, 6-3 | |||||||
| 17 | MAREK CICKECKI | . | ||||||
| COHEN 6-2, 6-3 | . | |||||||
| 18 | TOBY COHEN | . | . | . | ||||
| . | COHEN 6-4, 6-2 | . | ||||||
| 19 | MILAN MILOJEVIC | . | . | . | ||||
| MILOJEVIC 6-2, 6-2 | . | . | . | |||||
| 20 | JOHN HUSKINSON | . | . | . | ||||
| . | COHEN 11-9, 6-2 | . | ||||||
| 21 | AMAR PARELKAR | . | . | . | ||||
| PARELKAR 6-4, 10-8 | . | . | . | |||||
| 22 | STEVEN FOBEL | . | . | . | . | . | ||
| . | PARELKAR 7-9, 6-4, 10-8 | . | . | . | ||||
| 23 | PAUL RUBIE | . | . | . | ||||
| KENNAWAY 6-4, 1-6, 6-2 | . | . | . | |||||
| 24 | DMITRI KENNAWAY | . | . | . | ||||
| . | HARVEY | . | ||||||
| 25 | NICK JONES | . | ||||||
| JONES 6-0, 6-2 | . | |||||||
| 26 | ELLIS KURLAND | . | . | . | ||||
| . | SVENSSON 6-4, 3-6, 6-1 | . | ||||||
| 27 | IVAN EZEKIEL | . | . | . | ||||
| SVENSSON 6-4, 6-4 | . | . | . | |||||
| 28 | PER SVENSSON | . | . | . | ||||
| . | HARVEY 7-5, 6-0 | . | ||||||
| 29 | ROBIN LOCK | . | ||||||
| HARVEY 6-2, 6-1 | . | |||||||
| 30 | ADAM HARVEY | . | . | . | ||||
| . | HARVEY 6-1, 6-4 | . | ||||||
| 31 | STEPHEN BOOTH | . | ||||||
| BOOTH 6-3, 6-1 | . | |||||||
| 32 | RICHARD PACKER | . | ||||||
| . |
MEN'S HANDICAP SINGLES
