| FIRST ROUND | SECOND ROUND | QUARTER FINAL | SEMI FINAL | FINAL | ------ | |||
| 1 | . | |||||||
| YEW WENG HO EDGAR MEHL | ||||||||
| 2 | . | . | . | |||||
| . | HO/MEHL 6-1, 6-1 | |||||||
| 3 | . | . | . | |||||
| NICK JONES ADRIAN THURSTON | . | . | ||||||
| 4 | . | . | . | |||||
| . | HO/MEHL 6-2, 6-4 | |||||||
| 5 | MILAN MILOJEVIC NEMANJA NOZICA | . | . | |||||
| MILOJEVIC/NOZICA 6-1, 6-4 | . | . | ||||||
| 6 | DMITRI KENNAWAY HUGH MERRELL | . | . | . | . | |||
| . | MILOJEVIC/NOZICA 6-4, 4-6, 6-2 | . | . | |||||
| 7 | . | . | . | |||||
| ADAM HARVEY ALEX NICHOLL | . | . | ||||||
| 8 | . | . | . | |||||
| . | HO/MEHL 6-0, 6-2 | |||||||
| 9 | . | . | . | |||||
| RICHARD JACOBS STEVEN FOBEL | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | COHEN/COHEN 6-3, 6-2 | . | . | |||||
| 11 | . | . | . | . | . | |||
| DANIEL COHEN TOBY COHEN | . | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | EZEKIEL/RYAN 5-7, 7-5, 6-4 | . | . | |||||
| 13 | . | . | . | |||||
| JOE CROSBY RICHARD ELLIS | . | . | ||||||
| 14 | . | . | . | . | . | |||
| . | EZEKIEL/RYAN 3-6, 6-1, 2-6 | . | . | |||||
| 15 | IVAN EZEKIEL KEVIN RYAN | . | . | |||||
| EZEKIEL/RYAN 6-3, 7-5 | . | . | ||||||
| 16 | DAVE DAVIES MALCOLM JOHN | . | . | |||||
| . | HO/MEHL 6-1, 3-6, 8-6 | |||||||
| 17 | . | . | ||||||
| JAMES GUNTON JULIAN CAREY | . | |||||||
| 18 | . | . | . | . | ||||
| . | GUNTON/CAREY 6-0, 6-1 | . | ||||||
| 19 | . | . | . | . | ||||
| MIKE BAILEY STEVEN KERSLEY | . | . | . | |||||
| 20 | . | . | . | . | ||||
| . | GUNTON/CAREY W/O | . | ||||||
| 21 | LUC CHAUDHARY JOHN BILLETER |
. | . | . | ||||
| BURNAGE/COMMANDEUR 6-0, 6-2 | . | . | . | |||||
| 22 | HUGH BURNAGE ADRIAAN COMMANDEUR | . | . | . | . | . | ||
| . | BURNAGE/COMMANDEUR 6-1, 6-2 (withdrawn) | . | . | . | ||||
| 23 | . | . | . | . | ||||
| ROB KOCUR TED BORKOWSKI | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | GUNTON/CAREY 2-6, 6-4, 6-3 | . | ||||||
| 25 | GARY BACK GORDON LEWIS | . | ||||||
| CICHECKI/MIRCHANDANI 6-4, 6-4 | . | |||||||
| 26 | MAREK CICHECKI VIKRAM MIRCHANDANI | . | . | . | ||||
| . | CICHECKI/MIRCHANDANI 6-4, 8-6 | . | ||||||
| 27 | . | . | . | . | ||||
| GRAHAM BARBER VIRENDER KHANNA | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | CICHECKI/MIRCHANDANI 6-2, 6-1 | . | ||||||
| 29 | . | . | ||||||
| ROGER COTTON MIKE TAUB | . | |||||||
| 30 | . | . | . | . | ||||
| . | LOCK/RUBIE 6-3, 6-5 | . | ||||||
| 31 | . | . | ||||||
| ROBIN LOCK PAUL RUBIE | . | |||||||
| 32 | . | . | ||||||
| . |
MEN'S HANDICAP DOUBLES
