| FIRST ROUND | SECOND ROUND | QUARTER FINAL | SEMI FINAL | FINAL | ------ | |||
| 1 | . | |||||||
| . | ||||||||
| 2 | . | . | . | |||||
| . | . | |||||||
| 3 | . | . | . | |||||
| . | . | . | ||||||
| 4 | . | . | . | |||||
| . | MICHELLE BARBER | |||||||
| 5 | . | . | . | |||||
| . | . | . | ||||||
| 6 | . | . | . | . | . | |||
| . | . | . | . | |||||
| 7 | . | . | . | |||||
| . | . | . | ||||||
| 8 | . | . | . | |||||
| . | BARBER 6-0, 6-4 | |||||||
| 9 | . | . | . | |||||
| . | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | SUSIE KERR | . | . | |||||
| 11 | . | . | . | . | . | |||
| . | . | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | KERR W/O | . | . | |||||
| 13 | . | . | . | |||||
| . | .. | .. | ||||||
| 14 | . | . | .. | .. | .. | |||
| . | DEBBIE McCORMACK | . | . | |||||
| 15 | . | . | . | |||||
| . | . | . | ||||||
| 16 | . | . | . | |||||
| . | STEINFELD 7-5, 6-7, 12-10 | |||||||
| 17 | . | . | ||||||
| . | . | |||||||
| 18 | . | . | . | . | ||||
| . | KAREN STOKER | . | ||||||
| 19 | . | . | . | . | ||||
| . | . | . | . | |||||
| 20 | . | . | . | . | ||||
| . | STOKER 6-1, 6-1 | . | ||||||
| 21 | . | . | . | . | ||||
| . | . | . | . | |||||
| 22 | . | . | . | . | . | . | ||
| . | VALERIE BARBER | . | . | . | ||||
| 23 | . | . | . | . | ||||
| . | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | STEINFELD 6-3, 6-3 |
. | ||||||
| 25 | . | . | ||||||
| . | . | |||||||
| 26 | . | . | .. | .. | ||||
| . | LINDA PARSONAGE | .. | ||||||
| 27 | . | .. | .. | .. | ||||
| . | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | STEINFELD 6-1, 6-1 | . | ||||||
| 29 | . | . | ||||||
| . | . | |||||||
| 30 | . | . | . | . | ||||
| . | JOSIE STEINFELD | .. | ||||||
| 31 | . | .. | ||||||
| . | .. | |||||||
| 32 | . | . | ||||||
| . |
LADIES' VETS SINGLES
