| FIRST ROUND | SECOND ROUND | QUARTER FINAL | SEMI FINAL | FINAL | ------ | |||
| 1 | . | |||||||
| . | ||||||||
| 2 | . | . | . | |||||
| . | MICHELLE BARBER JOSIE STEINFELD |
|||||||
| 3 | . | . | . | |||||
| . | . | . | ||||||
| 4 | . | . | . | |||||
| . | BARBER/STEINFELD | |||||||
| 5 | . | . | . | |||||
| GINNY FERDINAND LIZ HILL | . | . | ||||||
| 6 | . | . | . | . | . | |||
| . | HOLMES/JAMES 6-1, 6-2 | . | . | |||||
| 7 | . | . | . | |||||
| BOBBY HOLMES HELEN JAMES | . | . | ||||||
| 8 | . | . | . | |||||
| . | BARBER/STEINFELD 5-7, 6-3, 10-1 |
|||||||
| 9 | . | . | . | |||||
| . | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | CLAUDIA GOLDSTEIN LINDA PARSONAGE |
. | . | |||||
| 11 | . | . | . | . | . | |||
| . | . | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | GOLDSTEIN/PARSONAGE 6-3, 6-1 |
. | . | |||||
| 13 | . | . | . | |||||
| . | . | . | ||||||
| 14 | . | . | . | . | . | |||
| . | ELENA RIZK BEATE MUENSTERMANN |
. | . | |||||
| 15 | . | . | . | |||||
| . | . | . | ||||||
| 16 | . | . | . | |||||
| . | COTTON/FEENY 6-2, 6-2 | |||||||
| 17 | . | . | ||||||
| . | . | |||||||
| 18 | . | . | . | . | ||||
| . | KAREN STOKER MARILYN BROOKS |
. | ||||||
| 19 | . | . | . | . | ||||
| . | . | . | . | |||||
| 20 | . | . | . | . | ||||
| . | STOKER/BROOKS 6-3, 6-3 | . | ||||||
| 21 | . | . | . | . | ||||
| . | . | . | . | |||||
| 22 | . | . | . | . | . | . | ||
| . | REGINA DODGE DEBBIE McCORMACK |
. | . | . | ||||
| 23 | . | . | . | . | ||||
| . | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | COTTON/FEENY 6-0, 6-0 |
. | ||||||
| 25 | . | . | ||||||
| VALERIE
BARBER SUSIE KERR | . | |||||||
| 26 | . | . | . | . | ||||
| . | DUNCAN/MUKHTAR-DILLEY 6-2, 6-1 |
. | ||||||
| 27 | . | . | . | . | ||||
| MOIRA
DUNCAN JUNE MUKHTAR-DILLEY | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | COTTON/FEENY 6-1, 6-0 | . | ||||||
| 29 | . | . | ||||||
| . | . | |||||||
| 30 | . | . | . | . | ||||
| . | HELENA
COTTON MAEVE FEENY | . | ||||||
| 31 | . | . | ||||||
| . | . | |||||||
| 32 | . | . | ||||||
| . |
LADIES' VETS DOUBLES
