| FIRST ROUND | SECOND ROUND | QUARTER FINAL | SEMI FINAL | FINAL | ------ | |||
| 1 | . | |||||||
| . | ||||||||
| 2 | . | . | . | |||||
| . | LENA KEOTHAVONG | |||||||
| 3 | . | . | . | |||||
| . | . | . | ||||||
| 4 | . | . | . | |||||
| . | KEOTHAVONG 6-0, 6-0 | |||||||
| 5 | . | . | . | |||||
| MEL VICKERS | . | . | ||||||
| 6 | . | . | . | . | . | |||
| . | VICKERS RET |
. | . | |||||
| 7 | . | . | . | |||||
| PHOEBE DART | . | . | ||||||
| 8 | . | . | . | |||||
| . | KEOTHAVONG 6-1, 6-0 | |||||||
| 9 | . | . | . | |||||
| AI MILOJEVIC | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | MILOJEVIC 6-4, 6-2 | . | . | |||||
| 11 | . | . | . | . | . | |||
| ALISON PARLONS | . | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | SHERIDAN W/O | . | . | |||||
| 13 | . | . | . | |||||
| . | . | . | ||||||
| 14 | . | . | . | . | . | |||
| . | RACHEL SHERIDAN | . | . | |||||
| 15 | . | . | . | |||||
| . | . | . | ||||||
| 16 | . | . | . | |||||
| . | KEOTHAVONG 6-3, 6-3 | |||||||
| 17 | . | . | ||||||
| . | . | |||||||
| 18 | . | . | . | . | ||||
| . | MICHELLE BARBER | . | ||||||
| 19 | . | . | . | . | ||||
| . | . | . | . | |||||
| 20 | . | . | . | . | ||||
| . | BARBER 6-1, 6-3 | . | ||||||
| 21 | . | . | . | . | ||||
| MINA NOUBAR | . | . | . | |||||
| 22 | . | . | . | . | . | . | ||
| . | McENTEE 4-6, 6-2, ret |
. | . | . | ||||
| 23 | . | . | . | . | ||||
| SARSHA McENTEE | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | GRAEUBIG 6-0, 6-0 |
. | ||||||
| 25 | . | . | ||||||
| JENNY DAVIS | . | |||||||
| 26 | . | . | . | . | ||||
| . | DAVIS 6-3, 6-7, 6-3 |
. | ||||||
| 27 | . | . | . | . | ||||
| JENNY HENMAN | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | GRAEUBIG 6-0, 6-2 | . | ||||||
| 29 | . | . | ||||||
| . | . | |||||||
| 30 | . | . | . | . | ||||
| . | KAROLINE GRAEUBIG | . | ||||||
| 31 | . | . | ||||||
| . | . | |||||||
| 32 | . | . | ||||||
| . |
LADIES' OPEN SINGLES
