| FIRST ROUND |
SECOND ROUND |
QUARTER FINAL |
SEMI FINAL |
FINAL | ------ | |||
| 1 | . | |||||||
| . | ||||||||
| 2 | . | . | . | |||||
| . | GEMMA O'DONOGHUE | |||||||
| 3 | . | . | . | |||||
| . | . | . | ||||||
| 4 | . | . | . | |||||
| . | O'DONOGHUE 6-1, 6-2 |
|||||||
| 5 | . | . | . | |||||
| HELEN MAHER | . | . | ||||||
| 6 | . | . | . | . | . | |||
| . | MAHER 6-2, 6-2 |
. | . | |||||
| 7 | . | . | . | |||||
| SARAH BROOKS | . | . | ||||||
| 8 | . | . | . | |||||
| . | O'DONOGHUE 6-2, 6-4 |
|||||||
| 9 | . | . | . | |||||
| JENNY HENMAN | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | HENMAN 6-4, 6-0 |
. | . | |||||
| 11 | . | . | . | . | . | |||
| PHOEBE DART | . | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | MILOJEVIC 6-1, 6-3 |
. | . | |||||
| 13 | . | . | . | |||||
| . | . | . | ||||||
| 14 | . | . | . | . | . | |||
| . | AI MILOJEVIC | . | . | |||||
| 15 | . | . | . | |||||
| . | . | . | ||||||
| 16 | . | . | . | |||||
| . | O'DONOGHUE 6-1, 6-3 |
|||||||
| 17 | . | . | ||||||
| . | . | |||||||
| 18 | . | . | . | . | ||||
| . | RACHEL SHERIDAN | . | ||||||
| 19 | . | . | . | . | ||||
| . | . | . | . | |||||
| 20 | . | . | . | . | ||||
| . | SHERIDEN 7-5, 6-2 |
. | ||||||
| 21 | . | . | . | . | ||||
| OLIVIA COX | . | . | . | |||||
| 22 | . | . | . | . | . | . | ||
| . | TAUB 6-2, 6-1 |
. | . | . | ||||
| 23 | . | . | . | . | ||||
| DANIELLA TAUB | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | BARBER 6-2, 4-6, 6-2 |
. | ||||||
| 25 | . | . | ||||||
| DEBBIE INGLIS | . | |||||||
| 26 | . | . | . | . | ||||
| . | INGLIS 2-6, 6-3, 6-3 |
. | ||||||
| 27 | . | . | . | . | ||||
| MEL VICKERS | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | BARBER 6-2, 6-3 |
. | ||||||
| 29 | . | . | ||||||
| . | . | |||||||
| 30 | . | . | . | . | ||||
| . | MICHELLE BARBER | . | ||||||
| 31 | . | . | ||||||
| . | . | |||||||
| 32 | . | . | ||||||
| . |
LADIES' OPEN SINGLES