| FIRST ROUND | SECOND ROUND | QUARTER FINAL | SEMI FINAL | FINAL | ------ | |||
| 1 | . | |||||||
| . | ||||||||
| 2 | . | . | . | |||||
| . | LENA KEOTHAVONG KAROLINE GRAEUBIG | |||||||
| 3 | . | . | . | |||||
| . | . | . | ||||||
| 4 | . | . | . | |||||
| . | KEOTHAVONG/GRAEUBIG W/O | |||||||
| 5 | . | . | . | |||||
| . | . | . | ||||||
| 6 | . | . | . | . | . | |||
| . | JENNY DAVIS HEATHER FLETCHER |
. | . | |||||
| 7 | . | . | . | |||||
| . | . | . | ||||||
| 8 | . | . | . | |||||
| . | KEOTHAVONG/GRAEUBIG 6-0, 6-1 | |||||||
| 9 | . | . | . | |||||
| . | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | ANNA HAY SOPHIE KERSHAW | . | . | |||||
| 11 | . | . | . | . | . | |||
| . | . | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | RIZK/MUENSTERMANN 6-1, 6-1 | . | . | |||||
| 13 | . | . | . | |||||
| . | . | . | ||||||
| 14 | . | . | . | . | . | |||
| . | ELENA RIZK BEATE MUENSTERMANN | . | . | |||||
| 15 | . | . | . | |||||
| . | . | . | ||||||
| 16 | . | . | . | |||||
| . | KEOTHAVONG/GRAEUBIG 6-4, 7-6 | |||||||
| 17 | . | . | ||||||
| . | . | |||||||
| 18 | . | . | . | . | ||||
| . | TREENA DUNLEA AI MILOJEVIC | . | ||||||
| 19 | . | . | . | . | ||||
| . | . | . | . | |||||
| 20 | . | . | . | . | ||||
| . | DUNLEA/MILOJEVIC 6-1, 6-2 | . | ||||||
| 21 | . | . | . | . | ||||
| . | . | . | . | |||||
| 22 | . | . | . | . | . | . | ||
| . | JENNY HENMAN ALISON PARLONS | . | . | . | ||||
| 23 | . | . | . | . | ||||
| . | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | BELL/WHITMORE 6-3, 6-2 | . | ||||||
| 25 | . | . | ||||||
| . | . | |||||||
| 26 | . | . | . | . | ||||
| . | SUSIE KERR MINA NOUBAR | . | ||||||
| 27 | . | . | . | . | ||||
| . | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | BELL/WHITMORE 6-0, 6-0 | . | ||||||
| 29 | . | . | ||||||
| . | . | |||||||
| 30 | . | . | . | . | ||||
| . | NATALIE BELL SUSIE WHITMORE | . | ||||||
| 31 | . | . | ||||||
| . | . | |||||||
| 32 | . | . | ||||||
| . |
LADIES' OPEN DOUBLES
