| FIRST ROUND | SECOND ROUND | QUARTER FINAL | SEMI FINAL | FINAL | ------ | |||
| 1 | . | |||||||
| . | ||||||||
| 2 | . | . | . | |||||
| . | VALERIE BARBER | |||||||
| 3 | . | . | . | |||||
| . | . | . | ||||||
| 4 | . | . | . | |||||
| . | FLEMING 7-5, 6-1 | |||||||
| 5 | . | . | . | |||||
| . | . | . | ||||||
| 6 | . | . | . | . | . | |||
| . | SOPHIE FLEMING | . | . | |||||
| 7 | . | . | . | |||||
| . | . | . | ||||||
| 8 | . | . | . | |||||
| . | DAVIS 6-2, 6-4 | |||||||
| 9 | . | . | . | |||||
| REGINA DODGE | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | DAVIS 6-0, 6-0 | . | . | |||||
| 11 | . | . | . | . | . | |||
| JENNY DAVIS | . | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | DAVIS 6-3, 6-1 | . | . | |||||
| 13 | . | . | . | |||||
| JOANNA LEE | . | . | ||||||
| 14 | . | . | . | . | . | |||
| . | GREENWOOD 7-5, 4-6, 9-7 | . | . | |||||
| 15 | . | . | . | |||||
| JANE GREENWOOD | . | . | ||||||
| 16 | . | . | . | |||||
| . | DAVIS 6-3, 6-8, 6-3 | |||||||
| 17 | . | . | ||||||
| . | . | |||||||
| 18 | . | . | . | . | ||||
| . | SUSIE KERR | . | ||||||
| 19 | . | . | . | . | ||||
| . | . | . | . | |||||
| 20 | . | . | . | . | ||||
| . | KERR W/O | . | ||||||
| 21 | . | . | . | . | ||||
| . | . | . | . | |||||
| 22 | . | . | . | . | . | . | ||
| . | PHOEBE DART | . | . | . | ||||
| 23 | . | . | . | . | ||||
| . | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | KERR 6-4, 3-6, 6-4 | . | ||||||
| 25 | . | . | ||||||
| . | . | |||||||
| 26 | . | . | . | . | ||||
| . | ELLEN BURGESS | . | ||||||
| 27 | . | . | . | . | ||||
| . | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | BURGESS 6-4, 7-5 | . | ||||||
| 29 | . | . | ||||||
| . | . | |||||||
| 30 | . | . | . | . | ||||
| . | HELEN JAMES | . | ||||||
| 31 | . | . | ||||||
| . | . | |||||||
| 32 | . | . | ||||||
| . |
LADIES' HANDICAP SINGLES
