| FIRST ROUND |
SECOND ROUND |
QUARTER FINAL |
SEMI FINAL |
FINAL | ------ | |||
| 1 | . | |||||||
| . | ||||||||
| 2 | . | . | . | |||||
| . | SOPHIE KERSHAW | |||||||
| 3 | . | . | . | |||||
| . | . | . | ||||||
| 4 | . | . | . | |||||
| . | BARBER 6-1, 6-1 |
|||||||
| 5 | . | . | . | |||||
| . | . | . | ||||||
| 6 | . | . | . | . | . | |||
| . | VALERIE BARBER | . | . | |||||
| 7 | . | . | . | |||||
| . | . | . | ||||||
| 8 | . | . | . | |||||
| . | BARBER 2-6, 6-4, 6-4 |
|||||||
| 9 | . | . | . | |||||
| . | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | HELEN JAMES | . | . | |||||
| 11 | . | . | . | . | . | |||
| . | . | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | JAMES 6-4, 8-6 |
. | . | |||||
| 13 | . | . | . | |||||
| . | . | . | ||||||
| 14 | . | . | . | . | . | |||
| . | ESTHER KERSLEY | . | . | |||||
| 15 | . | . | . | |||||
| . | . | . | ||||||
| 16 | . | . | . | |||||
| . | BARBER 6-0, 7-9, 6-4 |
|||||||
| 17 | . | . | ||||||
| . | . | |||||||
| 18 | . | . | . | . | ||||
| . | JENNY HENMAN | . | ||||||
| 19 | . | . | . | . | ||||
| . | . | . | . | |||||
| 20 | . | . | . | . | ||||
| . | HENMAN 6-3, 6-3 |
. | ||||||
| 21 | . | . | . | . | ||||
| . | . | . | . | |||||
| 22 | . | . | . | . | . | . | ||
| . | HELEN MAHER | . | . | . | ||||
| 23 | . | . | . | . | ||||
| . | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | HENMAN 6-4, 2-6, 6-0 |
. | ||||||
| 25 | . | . | ||||||
| . | . | |||||||
| 26 | . | . | . | . | ||||
| . | EMMA CUTHBERTSON | . | ||||||
| 27 | . | . | . | . | ||||
| . | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | PARLONS 3-6, 6-3, 6-1 |
. | ||||||
| 29 | . | . | ||||||
| . | . | |||||||
| 30 | . | . | . | . | ||||
| . | ALISON PARLONS | . | ||||||
| 31 | . | . | ||||||
| . | . | |||||||
| 32 | . | . | ||||||
| . |
LADIES' HANDICAP SINGLES