| FIRST ROUND | SECOND ROUND | QUARTER FINAL | SEMI FINAL | FINAL | ------ | |||
| 1 | . | |||||||
| . | ||||||||
| 2 | . | . | . | |||||
| . | DANIELLA LEVIN | |||||||
| 3 | . | . | . | |||||
| . | . | . | ||||||
| 4 | . | . | . | |||||
| . | KOMACHI 6-3, 8-6 |
|||||||
| 5 | . | . | . | |||||
| VALERIE BARBER | . | . | ||||||
| 6 | . | . | . | . | . | |||
| . | KOMACHI 6-2, 6-3 |
. | . | |||||
| 7 | . | . | . | |||||
| YUKIKO KOMACHI | . | . | ||||||
| 8 | . | . | . | |||||
| . | KOMACHI 6-4, 6-1 |
|||||||
| 9 | . | . | . | |||||
| CECILIA WEINER | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | WEINER 8-6, 7-5 |
. | . | |||||
| 11 | . | . | . | . | . | |||
| ROS KROUGLIKOFF | . | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | BROADBENT 6-4, 6-1 |
. | . | |||||
| 13 | . | . | . | |||||
| . | . | . | ||||||
| 14 | . | . | . | . | . | |||
| . | JULIET BROADBENT | . | . | |||||
| 15 | . | . | . | |||||
| . | . | . | ||||||
| 16 | . | . | . | |||||
| . | O'DONOGHUE 6-4, 6-4 |
|||||||
| 17 | . | . | ||||||
| . | . | |||||||
| 18 | . | . | . | . | ||||
| . | AI MILOJEVIC | . | ||||||
| 19 | . | . | . | . | ||||
| . | . | . | . | |||||
| 20 | . | . | . | . | ||||
| . | MAHER W/O |
. | ||||||
| 21 | . | . | . | . | ||||
| HELEN MAHER | . | . | . | |||||
| 22 | . | . | . | . | . | . | ||
| . | MAHER W/O |
. | . | . | ||||
| 23 | . | . | . | . | ||||
| REGINA DODGE | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | O'DONOGHUE 6-4, 6-4 |
. | ||||||
| 25 | . | . | ||||||
| MINA NOUBAR | . | |||||||
| 26 | . | . | . | . | ||||
| . | NOUBAR 3-6, 6-3, 7-5 |
. | ||||||
| 27 | . | . | . | . | ||||
| AMELIA GAINFORD | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | O'DONOGHUE 6-4, 6-4 |
. | ||||||
| 29 | . | . | ||||||
| . | . | |||||||
| 30 | . | . | . | . | ||||
| . | GEMMA O'DONOGHUE | . | ||||||
| 31 | . | . | ||||||
| . | . | |||||||
| 32 | . | . | ||||||
| . |
LADIES' HANDICAP SINGLES