| FIRST ROUND | SECOND ROUND | QUARTER FINAL | SEMI FINAL | FINAL | ------ | |||
| 1 | . | |||||||
| . | ||||||||
| 2 | . | . | . | |||||
| . | GEMMA O'DONOGHUE DANIELLA LEVIN |
|||||||
| 3 | . | . | . | |||||
| . | . | . | ||||||
| 4 | . | . | . | |||||
| . | GREENWOOD/THOMAS 2-6, 6-3, 8-6 |
|||||||
| 5 | . | . | . | |||||
| . | . | . | ||||||
| 6 | . | . | . | . | . | |||
| . | GINNY GREENWOOD EMMA THOMAS |
. | . | |||||
| 7 | . | . | . | |||||
| . | . | . | ||||||
| 8 | . | . | . | |||||
| . | FERDINAND/BARBER 8-6, 6-2 |
|||||||
| 9 | . | . | . | |||||
| . | . | . | ||||||
| 10 | . | . | . | . | . | |||
| . | GINNY FERDINAND VALERIE BARBER |
. | . | |||||
| 11 | . | . | . | . | . | |||
| . | . | . | . | . | ||||
| 12 | . | . | . | . | . | |||
| . | FERDINAND/BARBER 6-4, 2-6, 6-3 |
. | . | |||||
| 13 | . | . | . | |||||
| . | . | . | ||||||
| 14 | . | . | . | . | . | |||
| . | JULIET BROADBENT ANNA HAY |
. | . | |||||
| 15 | . | . | . | |||||
| . | . | . | ||||||
| 16 | . | . | . | |||||
| . | KROUGLIKOFF/MEHL 8-6, 8-6 |
|||||||
| 17 | . | . | ||||||
| . | . | |||||||
| 18 | . | . | . | . | ||||
| . | MARILYN BROOKS YUKIKO KOMACHI |
. | ||||||
| 19 | . | . | . | . | ||||
| . | . | . | . | |||||
| 20 | . | . | . | . | ||||
| . | KROUGLIKOFF/MEHL 6-2, 3-6, 7-5 |
. | ||||||
| 21 | . | . | . | . | ||||
| . | . | . | . | |||||
| 22 | . | . | . | . | . | . | ||
| . | ROS KROUGLIKOFF KATIE MEHL |
. | . | . | ||||
| 23 | . | . | . | . | ||||
| . | . | . | . | |||||
| 24 | . | . | . | . | ||||
| . | KROUGLIKOFF/MEHL 6-2, 6-2 |
. | ||||||
| 25 | . | . | ||||||
| . | . | |||||||
| 26 | . | . | . | . | ||||
| . | HELEN MAHER SUZANNE BUTAH |
. | ||||||
| 27 | . | . | . | . | ||||
| . | . | . | . | |||||
| 28 | . | . | . | . | ||||
| . | MAHER/BUTAH 6-2, 6-3 |
. | ||||||
| 29 | . | . | ||||||
| . | . | |||||||
| 30 | . | . | . | . | ||||
| . | DEBBIE McCORMACK REGINA DODGE |
. | ||||||
| 31 | . | . | ||||||
| . | . | |||||||
| 32 | . | . | ||||||
| . |
LADIES' HANDICAP DOUBLES